View Attendees
First Name | Last Name | Register Date |
---|---|---|
Jacie | Longoria | Friday, February 7, 2025 |
Benjamin | Barney | Friday, February 7, 2025 |
Lena | Cordero | Sunday, February 9, 2025 |
Nayla | Cardenas | Sunday, February 9, 2025 |
Marie | Cardenas | Sunday, February 9, 2025 |
Joanna | Amerson | Monday, February 10, 2025 |
Sebastian | Bentancurt | Wednesday, February 12, 2025 |
Elilah | Salazar | Wednesday, February 12, 2025 |
NayEli | Salazar | Wednesday, February 12, 2025 |
Ian | Gaona | Thursday, February 13, 2025 |
Cato | Saucedo | Friday, February 14, 2025 |
Elijah | Davis | Sunday, February 16, 2025 |
Jayden | Davis | Sunday, February 16, 2025 |
Aubrey | Gutierrez | Sunday, February 16, 2025 |
Eve | Terrazas | Sunday, February 16, 2025 |
Emma | Guerrero | Sunday, February 16, 2025 |
Ezra | Guerrero | Sunday, February 16, 2025 |
Zoey | Guerrero | Sunday, February 16, 2025 |
Eve | Terrazas | Wednesday, February 19, 2025 |
Conner | Schroedter | Wednesday, February 19, 2025 |
First Name | Last Name | Register Date |
Sunday Morning
9:00 AM | First Service |
10:45 AM | Second Service |
Wednesday Night
7:00 PM | Life Groups |
7:00 PM | Children |
7:00 PM | Youth |
7:00 PM | College |